Tenemos 29 invitado(s,) y
0 miembros(s) conectado(s).
Patrocina este Portal da CLICK AQUI
Principal > Artículos > Partidas y torneos
Aeroflot Open Chess Festival 2005
Published on 05/08/05 at 15:38:25 GMT-06:00 por Admin
Aeroflot Open Chess Festival tuvo lugar 14-24 Febrero en Moscu. Premio: USD 175.000.
Entre los participantes: Etienne Bacrot FRA 2715, Vassily Ivanchuk UKR 2711, Levon Aronian ARM 2684, Viktor Bologan MDA 2683, Konstantin Sakaev RUS 2677, Liviu-Dieter Nisipeanu ROM 2673, Emil Sutovsky ISR 2669, Teimour Radjabov AZE 2667, Alexander Motylev RUS 2665, Alexander Khalifman RUS 2662 etc.
Tournament Aeroflot Open 2005 Group A1
Rank Name Score Title Fed. Flags Col.Bal. Rat-HiLo 1 Sutovsky, Emil 6,5 GM ISR - -1 2611,9 2 Kharlov, Andrei 6,5 GM RUS - 1 2633 3 Ivanchuk, Vassily 6,5 GM UKR - 1 2628,6 4 Motylev, Alexander 6,5 GM RUS - 1 2617,3 5 Akopian, Vladimir 6,5 GM ARM - 1 2610,4 6 Sorokin, Maxim 6 GM RUS - -1 2635,6 7 Bacrot, Etienne 6 GM FRA - -1 2627,7 8 Volkov, Sergey 6 GM RUS - 1 2641,9 9 Eljanov, Pavel 6 GM UKR - 1 2638,7 10 Khalifman, Alexander 6 GM RUS - 1 2621,9 11 Radjabov, Teimour 6 GM AZE j 1 2591,4 12 Malakhov, Vladimir 6 GM RUS - 1 2588,3 13 Sargissian, Gabriel 5,5 GM ARM - -1 2643 14 Wang, Yue 5,5 GM CHN j -1 2624,3 15 Aronian, Levon 5,5 GM ARM - -1 2602,3 16 Van Wely, Loek 5,5 GM NED - -1 2602,1 17 Tregubov, Pavel V. 5,5 GM RUS - -1 2583,4 18 Kempinski, Robert 5,5 GM POL - -1 2573,4 19 Ghaem Maghami, Ehsan 5,5 GM IRI - -1 2568,6 20 Ni, Hua 5,5 GM CHN - 1 2637,1 21 Belov, Vladimir 5,5 GM RUS - 1 2635 22 Kobalia, Mikhail 5,5 GM RUS - 1 2630,7 23 Riazantsev, Alexander 5,5 GM RUS - 1 2628 24 Bologan, Viktor 5,5 GM MDA - 1 2617,9 25 Bu, Xiangzhi 5,5 GM CHN - 1 2614,7 26 Asrian, Karen 5,5 GM ARM - 1 2587,1 27 Naiditsch, Arkadij 5,5 GM GER - 1 2574,7 28 Iordachescu, Viorel 5,5 GM MDA - 1 2564,6 29 Minasian, Artashes 5 GM ARM - -1 2638,6 30 Erenburg, Sergey 5 GM ISR - -1 2597,3 31 Karjakin, Sergey 5 GM UKR j -1 2588,6 32 Timofeev, Artyom 5 GM RUS - -1 2584 33 Sasikiran, Krishnan 5 GM IND - -1 2574,9 34 Beliavsky, Alexander G 5 GM SLO - -1 2571,7 35 Nisipeanu, Liviu-Dieter 5 GM ROM - 0 2596,4 36 Efimenko, Zahar 5 GM UKR - 1 2651 37 Yermolinsky, Alex 5 GM USA - 1 2623,7 38 Berkes, Ferenc 5 GM HUN - 1 2621 39 Sakaev, Konstantin 5 GM RUS - 1 2598,1 40 Ponomariov, Ruslan 5 GM UKR - 1 2587,6 41 Mamedyarov, Shakhriyar 5 GM AZE - 1 2585,3 42 Zvjaginsev, Vadim 5 GM RUS - 1 2581,1 43 Shabalov, Alexander 5 GM USA - 1 2564,9 44 Galkin, Alexander 4,5 GM RUS - -1 2646,9 45 Lugovoi, Aleksei 4,5 GM RUS - -1 2632,7 46 Fedorov, Alexei 4,5 GM BLR - -1 2589,7 47 Nepomniachtchi, Ian 4,5 IM RUS j -1 2586,6 48 Smirnov, Pavel 4,5 GM RUS - -1 2579,3 49 Ehlvest, Jaan 4,5 GM EST - -1 2571,4 50 Tkachiev, Vladislav 4,5 GM FRA - -1 2570,3 51 Izoria, Zviad 4,5 GM GEO - -1 2555,4 52 Areshchenko, Alexander 4,5 GM UKR - 1 2646 53 Tseshkovsky, Vitaly 4,5 GM RUS s 1 2643,3 54 Petrosian, Tigran L. 4,5 GM ARM - 1 2631 55 Postny, Evgeny 4,5 GM ISR - 1 2626,4 56 Filippov, Valerij 4,5 GM RUS - 1 2618,9 57 Azarov, Sergei 4,5 GM BLR - 1 2618,3 58 Kotsur, Pavel 4,5 GM KAZ - 1 2609,1 59 Kurnosov, Igor 4,5 GM RUS - 1 2599,9 60 Sandipan, Chanda 4,5 GM IND - 1 2599,1 61 Sadvakasov, Darmen 4,5 GM KAZ - 1 2582,3 62 Anastasian, Ashot 4 GM ARM - -1 2651,4 63 David, Alberto 4 GM LUX - -1 2632,7 64 Yakovich, Yuri 4 GM RUS - -1 2608,9 65 Neverov, Valeriy 4 GM UKR - -1 2598,3 66 Fontaine, Robert 4 GM FRA - -1 2595,1 67 Kotronias, Vasilios 4 GM GRE - -1 2583 68 Gyimesi, Zoltan 4 GM HUN - -1 2581,9 69 Epishin, Vladimir 4 GM RUS - -1 2565,3 70 Jakovenko, Dmitry 4 GM RUS - -1 2553,3 71 Bocharov, Dmitry 4 GM RUS - 1 2620,3 72 Roiz, Michael 4 GM ISR - 1 2611,1 73 Ganguly, Surya Shekhar 4 GM IND - 1 2608,1 74 Nataf, Igor-Alexandre 4 GM FRA - 1 2607,9 75 Atalik, Suat 4 GM BIH - 1 2605,1 76 Popov, Valerij 4 GM RUS - 1 2594,7 77 Vaganian, Rafael A 4 GM ARM - 1 2586,1 78 Kaidanov, Gregory S 4 GM USA - 1 2576,3 79 Najer, Evgeniy 4 GM RUS - 1 2574,3 80 Guseinov, Gadir 3,5 GM AZE - -1 2618,7 81 Lastin, Alexander 3,5 GM RUS - -1 2605,6 82 Ivanov, Sergey 3,5 GM RUS - -1 2604,1 83 Kulaots, Kaido 3,5 GM EST - -1 2595,1 84 Solak, Dragan 3,5 GM SCG - -1 2588 85 Romanishin, Oleg M 3,5 GM UKR - -1 2581,9 86 Nyback, Tomi 3,5 GM FIN - 0 2599,6 87 Inarkiev, Ernesto 3,5 GM RUS - 1 2583,6 88 Dvoirys, Semen I. 3,5 GM RUS - 1 2555,9 89 Vasquez, Rodrigo 3 GM CHI - -1 2600,1 90 Markowski, Tomasz 3 GM POL - -1 2600 91 Kosteniuk, Alexandra 3 GM RUS w -1 2590,4 92 Zhao, Jun 3 CHN - -1 2580,3 93 Al-Modiahki, Mohamad 3 GM QAT - -1 2571,3 94 Kornev, Alexei 3 GM RUS - 1 2612,7 95 Kuzubov, Yuriy 3 IM UKR j 1 2591,1 96 Galliamova, Alisa 3 IM RUS w 1 2581,3 97 Amonatov, Farrukh 2,5 GM TJK - 1 2575,6 98 Rustemov, Alexander 2,5 GM RUS - 1 2549,1 99 Wojtaszek, Radoslaw 2 IM POL j -1 2584,9 100 L'Ami, Erwin 2 IM NED - -1 2545,7 101 Ivanov, Alexander 1,5 GM USA - 1 2573 102 Shaposhnikov, Evgeny 0,5 GM RUS - 5 2590,8
Tournament Aeroflot Open 2005 Group A2
Rank Name Score Title Fed. Flags Col.Bal. Rat-HiLo 1 Yegiazarian, Arsen 7 GM ARM - 1 2505
2 Zhou, Jianchao 7 - CHN j 1 2504,4
3 Zagrebelny, Sergey 7 GM UZB - 1 2459,6
4 Wang, Hao 6,5 - CHN j 1 2528,1
5 Khismatullin, Denis 6,5 GM RUS - 1 2486,6
6 Grigoriants, Sergey 6,5 GM RUS - 1 2481,1
7 Lerner, Konstantin Z. 6,5 GM UKR - 1 2467,1
8 Magalashvili, Davit 6 FM GEO j -1 2519,4
9 Mamedov, Rauf 6 GM AZE j -1 2515,4
10 Moradiabadi, Elshan 6 IM IRI - -1 2501,7
11 Kharitonov, Alexandr 6 IM RUS - -1 2500,7
12 Potkin, Vladimir 6 GM RUS - -1 2476,9
13 Dyachkov, Sergej 6 GM RUS - -1 2476
14 Iljushin, Alexei 6 GM RUS - -1 2469,6
15 Khairullin, Ildar 6 IM RUS j -1 2467
16 Ikonnikov, Vyacheslav 6 GM RUS - -1 2466,3
17 Yandemirov, Valeri 6 GM RUS - -1 2424
18 Pridorozhni, Aleksei 6 IM RUS - -1 2420,3
19 Panarin, Michail 6 IM RUS - 1 2518,6
20 Arutinian, David 6 IM GEO - 1 2502,7
21 Belozerov, Andrei 6 GM RUS - 1 2476,3
22 Kosyrev, Vladimir 6 GM RUS - 1 2470,1
23 Psakhis, Lev 6 GM ISR - 1 2466,6
24 Halkias, Stelios 6 GM GRE - 1 2463,7
25 Vorobiov, Evgeny E. 6 GM RUS - 1 2462,3
26 Shomoev, Anton 6 GM RUS - 1 2456,9
27 Ibrahimov, Rasul 6 IM AZE - 1 2448
28 Rashkovsky, Nukhim N 6 GM RUS - 1 2442,4
29 Pantsulaia, Levan 6 IM GEO - 1 2438
30 Kosintseva, Tatiana 6 IM RUS w 1 2434,1
31 Krivoshey, Sergei 6 IM UKR - 1 2427,3
32 Evdokimov, Alexander A. 5,5 IM RUS - -1 2518,4
33 Yurtaev, Leonid 5,5 GM KGZ - -1 2456,1
34 Gurevich, Dmitry 5,5 GM USA - -1 2447
35 Alavkin, Arseny 5,5 IM RUS - -1 2445
36 Geller, Jakov 5,5 IM RUS - -1 2442,1
37 Smikovski, Ivan 5,5 IM RUS - -1 2433,7
38 Aleshin, Oleg 5,5 FM RUS - 1 2494,4
39 Ulibin, Mikhail 5,5 GM RUS - 1 2453,6
40 Frolyanov, Dmitry 5,5 IM RUS - 1 2442,3
41 Sundararajan, Kidambi 5,5 IM IND - 1 2429,3
42 Maze, Sebastien 5 IM FRA - -1 2527
43 Lahno, Kateryna 5 IM UKR w -1 2516,9
44 Haznedaroglu, Kivanc 5 IM TUR - -1 2500
45 Slizhevsky, Alexander 5 - RUS - -1 2493,9
46 Zaitsev, Igor A 5 GM RUS s -1 2489,3
47 Yudin, Sergei 5 FM RUS - -1 2485,4
48 Krylov, Mikhail 5 IM RUS j -1 2474,6
49 Prokopchuk, Evgeny 5 GM RUS - -1 2463,3
50 Savchenko, Stanislav 5 GM UKR - -1 2442,1
51 Grachev, Boris 5 IM RUS - -1 2439,6
52 Novikov, Maxim 5 IM RUS - -1 2436,7
53 Zhao, Xue 5 WGM CHN w -1 2432,1
54 Vokarev, Sergey 5 IM RUS - -1 2424,9
55 Skorchenko, Dmitriy 5 IM RUS - -1 2423,7
56 Lopez Martinez, Josep Manu 5 IM ESP - 1 2517,3
57 Balashov, Yuri S 5 GM RUS - 1 2508,4
58 Perez Candelario, Manuel 5 IM ESP - 1 2498,3
59 Beshukov, Sergei 5 GM RUS - 1 2497,3
60 Maletin, Pavel 5 FM RUS - 1 2493
61 Khruschiov, Alexey 5 IM MDA - 1 2486,6
62 Smeets, Jan 5 GM NED - 1 2480,1
63 Akhmetov, Artiom 5 IM RUS - 1 2477
64 Savchenko, Boris 5 IM RUS - 1 2473,1
65 Chebotarev, Oleg 5 - RUS - 1 2473
66 Nikolaidis, Ioannis 5 GM GRE - 1 2459,9
67 Andreikin, Dmitry 5 IM RUS j 1 2455,3
68 Sepp, Olav 5 IM EST - 1 2450,3
69 Drozdov, Igor 5 IM RUS - 1 2448,3
70 Kabanov, Nikolai 5 IM RUS - 1 2439,3
71 Filippov, Anton 5 IM UZB - 1 2437,7
72 Poluljahov, Aleksandr 5 GM RUS - 1 2436,6
73 Askarov, Bakhtiyar 4,5 - KAZ - -1 2486,1
74 Annageldyev, Orazly 4,5 IM TKM - -1 2484,4
75 Mkrtchian, Lilit 4,5 IM ARM w -1 2472,6
76 Ovetchkin, Roman 4,5 IM RUS - -1 2463,4
77 Zude, Erik Dr. 4,5 FM GER - -1 2462,6
78 Turov, Maxim 4,5 GM RUS - -1 2461,7
79 Ismagambetov, An 4,5 - KAZ - -1 2456,7
80 Iljin, Artem 4,5 IM RUS j -1 2429,6
81 Pashikian, Arman 4,5 IM ARM j -1 2427,6
82 Xu, Yuhua 4,5 WGM CHN w -1 2414,7
83 Bakre, Tejas 4,5 GM IND - -1 2413,6
84 Kryakvin, Dmitry 4,5 FM RUS - -1 2409,1
85 Marin, Mihail 4,5 GM ROM - 0 2453
86 Kovalevskaya, Ekaterina 4,5 IM RUS w 1 2525,9
87 Ivanov, Victor L 4,5 IM RUS - 1 2517,3
88 Askarov, Marat 4,5 - RUS j 1 2498,7
89 Rodshtein, Maxim 4,5 - ISR j 1 2496,6
90 Genba, Vladimir 4,5 IM RUS - 1 2481
91 Kanep, Meelis 4,5 IM EST - 1 2462,7
92 Krapivin, Alexander 4,5 IM RUS j 1 2462,3
93 Negi, Parimarjan 4,5 - IND j 1 2461,7
94 Goloshchapov, Alexander 4,5 GM UKR - 1 2450,6
95 Klimov, Sergey 4,5 IM RUS - 1 2442,3
96 Galstian, Beniamin 4 - ARM - -1 2516
97 Virovlansky, Semen 4 IM RUS - -1 2511
98 Ulko, Jaroslav 4 IM RUS - -1 2507,7
99 Kosintseva, Nadezhda 4 IM RUS w -1 2507,1
100 Kim, Alexey 4 GM RUS - -1 2502,9
101 Rodriguez Guerrero, Enriqu 4 IM ESP - -1 2483,4
102 Sherbakov, Ruslan 4 GM RUS - -1 2467,6
103 Kiik, Kalle 4 IM EST - -1 2467,6
104 Erdogdu, Mert 4 IM TUR - -1 2465,9
105 Danielian, Elina 4 IM ARM w -1 2459,3
106 Luch, Michal 4 FM POL j -1 2442,4
107 Zakharevich, Igor 4 GM RUS - -1 2442,3
108 Cherniaev, Alexander 4 GM RUS - -1 2427,6
109 Bachin, Vitaly 4 IM RUS - -1 2425,6
110 Kalegin, Evgenij 4 IM RUS - -1 2408,7
111 Mamedov, Nidjat 4 IM AZE - 1 2493,1
112 Shanava, Konstantine 4 IM GEO - 1 2487,7
113 Yandarbiev, Ruslan 4 - RUS - 1 2480,3
114 Wei, Chenpeng 4 FM CHN j 1 2478
115 Konovalov, Nikolay 4 FM RUS j 1 2477,7
116 Alikhanov, Felix 4 FM RUS - 1 2467
117 Aginian, Nelly 4 WIM ARM w 1 2462,6
118 Klenburg, Mikhail 4 IM UKR - 1 2461,9
119 Romanov, Evgeny 4 FM RUS j 1 2451,6
120 Annaberdiev, Meilis 4 IM TKM - 1 2447,3
121 Obukhov, Alexander 4 IM RUS - 1 2442,1
122 Jakubiec, Artur 4 GM POL - 1 2438,1
123 Dzhakaev, Dzhakay 4 IM RUS - 1 2437,1
124 Novikov, Stanislav 4 GM RUS - 1 2435,4
125 Gabrielian, Artur 4 IM RUS - 1 2425
126 Kotanjian, Tigran 4 IM ARM - 1 2423
127 Vlassov, Nikolai 4 IM RUS - 1 2415,4
128 Yagupov, Igor 4 GM RUS - 1 2410,7
129 Sideif-Sade, Fikret I 3,5 IM AZE - -1 2486,7
130 Looshnikov, Nikolai 3,5 - RUS - -1 2481,3
131 Guliev, Logman 3,5 IM AZE - -1 2468,4
132 Kuderinov, Kirill 3,5 FM KAZ j -1 2462,1
133 Sambuev, Bator 3,5 IM RUS - -1 2460,7
134 Sveshnikov, Evgeny 3,5 GM LAT - -1 2427
135 Fernandez Romero, Ernesto 3,5 IM ESP - -1 2404,4
136 Kholmov, Ratmir D 3,5 GM RUS s 1 2509,4
137 Seeman, Tarvo 3,5 IM EST - 1 2483,3
138 Al Sayed, Mohamad N. 3,5 IM QAT - 1 2473,4
139 Nadanian, Ashot 3,5 IM ARM - 1 2470,1
140 Kurenkov, Nikolai 3,5 IM RUS - 1 2466,7
141 Zhukova, Natalia 3,5 WGM UKR w 1 2446,3
142 Tishin, Petr 3,5 GM RUS - 1 2441,1
143 Matveeva, Svetlana 3,5 WGM RUS w 1 2440,6
144 Livshits, Gaby 3 IM ISR - -1 2475,6
145 Sadykov, Rustem 3 IM KAZ - -1 2470,3
146 Lomineishvili, Maia 3 IM GEO w -1 2465,9
147 Sokolov, Dmitri 3 FM RUS - -1 2454,9
148 Trofimov, Sergey P. 3 - RUS j -1 2452,6
149 Karavade, Eesha 3 WIM IND w -1 2439,7
150 Kraai, Jesse 3 IM USA - 1 2476,1
151 Tania, Sachdev 3 WIM IND w 1 2440,9
152 Ibraev, Nurlan 3 IM KAZ - 1 2423,6
153 Prosviriakov, Vladimir 2,5 IM USA - -1 2456,7
154 Peek, Marcel 2,5 IM NED - -1 2454,4
155 Pevzner, Lev 2,5 IM RUS - -1 2454
156 Shvedchikov, Anatoli I. 2,5 IM RUS s -1 2430,7
157 Kurochkin, Victor 2,5 - RUS - 1 2493,1
158 Ageichenko, Genadi A 2,5 - RUS s 1 2469,2
159 Kapnisis, Spyridon 2,5 IM GRE - 1 2432
160 Korbut, Ekaterina 2,5 WGM RUS w 1 2421,9
161 Zhang, Weida 2,5 FM CHN - 1 2385
162 Chuiko, Alexander 2 IM RUS - 1 2440,6
163 Ajrapetjan, Yuriy 2 - UKR j 1 2436,4
164 Tunik, Gennady 2 GM RUS - 1 2407,4
165 Mesropov, Konstantin 1,5 IM RUS - 1 2442,8
166 Nedochetov, Mikhail 1 IM RUS - 1 2442
167 Kirusha, Andrey 0,5 IM RUS - 5 2456,3 Tournament Aeroflot Open 2005 Group B
Rank PNo Name Score Title Fed. Birthday Flags Col.Bal. Rat-HiLo
Aeroflot Open Chess Festival 2005 | 0 comentarios | Suscribirse
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos. Solo los miembros registrados pueden comentar los artículos.